<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Treasury of Ideas &#187; Shashank</title>
	<atom:link href="http://treasuryofideas.com/author/Shashank/feed/" rel="self" type="application/rss+xml" />
	<link>http://treasuryofideas.com</link>
	<description>Ideas for a better tomorrow!</description>
	<lastBuildDate>Mon, 05 Sep 2011 04:20:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hiring Lucene, Hadoop, Ruby &amp; Python Experts</title>
		<link>http://treasuryofideas.com/2011/04/09/join-us/</link>
		<comments>http://treasuryofideas.com/2011/04/09/join-us/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 07:31:10 +0000</pubDate>
		<dc:creator>Shashank</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://treasuryofideas.com/?p=480</guid>
		<description><![CDATA[Passionate about writing next generation applications? &#8211; Hiring Lucene, Hadoop, Machine Learning and NLP Developers We are looking for people passionate about analytics, information retrieval, machine learning, natural language processing, and related topics. Experience with Lucene, Hadoop, HBase, and NoSQL technologies preferred. # of positions: 4, location: San Francisco Bay Area &#8211; Hiring Ruby Programmers [...]]]></description>
			<content:encoded><![CDATA[<p>Passionate about writing next generation applications?</p>
<h3>&#8211; Hiring Lucene, Hadoop, Machine Learning and NLP Developers</h3>
<p>We are looking for people passionate about analytics, information retrieval, machine learning, natural language processing, and related topics. Experience with Lucene, Hadoop, HBase, and NoSQL technologies preferred.</p>
<p># of positions: 4, location: San Francisco Bay Area</p>
<h3>&#8211; Hiring Ruby Programmers</h3>
<p>We are looking for smart Ruby and Rails programmers. Well rounded Rubyists and not just Rails developers preferred.</p>
<p># of positions: 2, location: US Nationwide</p>
<h3>&#8211; Hiring Android Application Developers</h3>
<p>We are looking for smart mobile application developers. Developers who have built a production ready Android application or two preferred.</p>
<p># of positions: 2, location: US Nationwide (San Francisco Bay Area preferred)</p>
<h3>&#8211; Hiring Sales Professionals</h3>
<p>We are looking for smart technical sales professionals. Experience working with startups preferred.</p>
<p># of positions: 2, location: New York and San Francisco Bay Area</p>
<p><strong>If interested, reach out to us at contact@treasuryofideas.com.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://treasuryofideas.com/2011/04/09/join-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhance value by analyzing your data</title>
		<link>http://treasuryofideas.com/2010/11/07/enhance-value-by-analyzing-data/</link>
		<comments>http://treasuryofideas.com/2010/11/07/enhance-value-by-analyzing-data/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 05:57:12 +0000</pubDate>
		<dc:creator>Shashank</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://treasuryofideas.com/?p=383</guid>
		<description><![CDATA[Every day data is created at a very rapid pace. Little of this vast amount of data is used to make decisions though! Sometimes, the size is overwhelming and at other times the lack of tools to gainfully analyze data is missing. In either case, what could be a gold mine ends up becoming an [...]]]></description>
			<content:encoded><![CDATA[<p>Every day data is created at a very rapid pace. Little of this vast amount of data is used to make decisions though! Sometimes, the size is overwhelming and at other times the lack of tools to gainfully analyze data is missing. In either case, what could be a gold mine ends up becoming an information dump.</p>
<p>Yottatix facilitates analysis of large amounts of data with ease.</p>
]]></content:encoded>
			<wfw:commentRss>http://treasuryofideas.com/2010/11/07/enhance-value-by-analyzing-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Scala &amp; JRuby for new generation apps on the JVM</title>
		<link>http://treasuryofideas.com/2010/11/07/scala-jruby-for-new-generation-apps-on-the-jvm/</link>
		<comments>http://treasuryofideas.com/2010/11/07/scala-jruby-for-new-generation-apps-on-the-jvm/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 05:50:14 +0000</pubDate>
		<dc:creator>Shashank</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://treasuryofideas.com/?p=379</guid>
		<description><![CDATA[jruby -S gem install xbrlsuite]]></description>
			<content:encoded><![CDATA[<div class="codecolorer-container ruby vibrant" style="overflow:auto;white-space:nowrap;border:1px solid #9F9F9F;width:435px;"><div class="ruby codecolorer" style="padding:5px;font:normal 12px/1.4em Monaco, Lucida Console, monospace;white-space:nowrap">jruby <span style="color:#006600; font-weight:bold;">-</span>S gem install xbrlsuite</div></div>
]]></content:encoded>
			<wfw:commentRss>http://treasuryofideas.com/2010/11/07/scala-jruby-for-new-generation-apps-on-the-jvm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sense tweets and trends in real-time with Esper</title>
		<link>http://treasuryofideas.com/2010/11/07/real-time-tweet-sensing-with-esper/</link>
		<comments>http://treasuryofideas.com/2010/11/07/real-time-tweet-sensing-with-esper/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 05:41:59 +0000</pubDate>
		<dc:creator>Shashank</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://treasuryofideas.com/?p=374</guid>
		<description><![CDATA[select trends from Tweets.win:time&#40;30 sec&#41;]]></description>
			<content:encoded><![CDATA[<div class="codecolorer-container java vibrant" style="overflow:auto;white-space:nowrap;border:1px solid #9F9F9F;width:435px;"><div class="java codecolorer" style="padding:5px;font:normal 12px/1.4em Monaco, Lucida Console, monospace;white-space:nowrap">select trends from Tweets.<span style="color: #006633;">win</span><span style="color: #339933;">:</span>time<span style="color: #009900;">&#40;</span><span style="color: #cc66cc;">30</span> sec<span style="color: #009900;">&#41;</span></div></div>
]]></content:encoded>
			<wfw:commentRss>http://treasuryofideas.com/2010/11/07/real-time-tweet-sensing-with-esper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add NoSQL to the application stack</title>
		<link>http://treasuryofideas.com/2010/11/07/nosql-in-the-application-stack/</link>
		<comments>http://treasuryofideas.com/2010/11/07/nosql-in-the-application-stack/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 05:40:00 +0000</pubDate>
		<dc:creator>Shashank</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://treasuryofideas.com/?p=371</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://treasuryofideas.com/wp-content/uploads/2010/11/942246-f0401.png"><img class="size-full wp-image-473 alignleft" title="942246 f0401" src="http://treasuryofideas.com/wp-content/uploads/2010/11/942246-f0401.png" alt="" width="539" height="455" /></a></p>
<p style="text-align: center;">&nbsp;</p>
<p><a href="http://treasuryofideas.com/wp-content/uploads/2010/11/942246-f04081.png"><img class="size-full wp-image-474 alignright" title="942246 f0408" src="http://treasuryofideas.com/wp-content/uploads/2010/11/942246-f04081.png" alt="" width="550" height="628" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://treasuryofideas.com/2010/11/07/nosql-in-the-application-stack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Wishes for 2010</title>
		<link>http://treasuryofideas.com/2010/01/08/best-wishes-for-2010/</link>
		<comments>http://treasuryofideas.com/2010/01/08/best-wishes-for-2010/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 16:12:14 +0000</pubDate>
		<dc:creator>Shashank</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://treasuryofideas.com/?p=163</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://shanky.org/wp-content/uploads/2010/01/happy_new_year_2010.jpg" alt="" width="550" height="412" /></p>
]]></content:encoded>
			<wfw:commentRss>http://treasuryofideas.com/2010/01/08/best-wishes-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional BlazeDS (Wiley/Wrox, 2009) Available</title>
		<link>http://treasuryofideas.com/2009/10/02/professional-blazeds-wileywrox-2009-available/</link>
		<comments>http://treasuryofideas.com/2009/10/02/professional-blazeds-wileywrox-2009-available/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 17:45:24 +0000</pubDate>
		<dc:creator>Shashank</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[adapters]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[BlazeDS]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Hibernate integration]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[real-time data push]]></category>
		<category><![CDATA[Spring integration]]></category>

		<guid isPermaLink="false">http://treasuryofideas.com/?p=121</guid>
		<description><![CDATA[Shashank Tiwari (Managing Partner, Treasury of Ideas LLC) &#8216;s latest book, titled Professional BlazeDS (Wiley/Wrox, 2009), is available starting this week. You can go ahead and order a copy at your local technical book retailer or online at amazon.com &#8212; http://www.amazon.com/Professional-BlazeDS-Creating-Internet-Applications/dp/0470464895. If you want to learn how to combine Flex/AIR and Java effectively to build [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Shashank Tiwari" href="http://www.shanky.org" target="_blank">Shashank Tiwari</a> (Managing Partner, Treasury of Ideas LLC) &#8216;s latest book, titled Professional BlazeDS (Wiley/Wrox, 2009), is available starting this week. You can go ahead and order a copy at your local technical book retailer or online at amazon.com &#8212; <a title="Professional BlazeDS (Wiley/Wrox, 2009)" href="http://www.amazon.com/Professional-BlazeDS-Creating-Internet-Applications/dp/0470464895" target="_blank">http://www.amazon.com/Professional-BlazeDS-Creating-Internet-Applications/dp/0470464895</a>. If you want to learn how to combine Flex/AIR and Java effectively to build your next rich and robust productivity enhancing enterprise grade application, this is the book you need to get.</p>
<div class="wp-caption alignnone" style="width: 363px"><a href="http://www.amazon.com/Professional-BlazeDS-Creating-Internet-Applications/dp/0470464895"><img title="Author: Shashank Tiwari" src="http://shanky.org/wp-content/uploads/2009/10/Picture-2.png" alt="Author: Shashank Tiwari" width="353" height="443" /></a><p class="wp-caption-text">Author: Shashank Tiwari</p></div>
]]></content:encoded>
			<wfw:commentRss>http://treasuryofideas.com/2009/10/02/professional-blazeds-wileywrox-2009-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

